Product Details:
| Place of Origin: | Chiller Manufacturer |
| Brand Name: | AODE |
| Certification: | ISO, CE, ROHS |
| Model Number: | AC-60WE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pc |
|---|---|
| Price: | $ |
| Packaging Details: | Protective/air bubble film, Wooden case. As client’s require |
| Delivery Time: | Within 20days after receiving |
| Payment Terms: | 30% T/T in advance, 70% balanc |
| Supply Ability: | 500pcs/month |
AC-60WE Small Industrial Water Chiller Industrial Cooling Machine High / Low Pressure is a versatile and efficient industrial cooling solution, designed to provide high cooling capacities for applications in die casting, plastic injection molding, printing, rubber presses, and chemicals. With a refrigerating capacity of 170,383 Kcal/h (50Hz), this compact chiller uses a hermetic scroll or piston compressor for stable, high-performance cooling. It features a high/low pressure protection system, overheating protection, and low water level alarms for enhanced safety. Built with quality components like SUS304 stainless steel water tanks and Danfoss expansion valves, this chiller ensures long-lasting durability and efficient operation. The system also incorporates an imported compressor and high-density insulation for optimal energy efficiency.
| Product Name: | Small industrial Water Chiller | Brand Name: | AODE |
|---|---|---|---|
| Application: | Die Casting|Plastic Injection Molding|Pringting|Rubber Presses|Chemical | Certification: | CE |
| Compressor Type: | Totally Closed Vortex Type Or Piston Type|Hermetic Scroll Or Piston | Power Supply: | 3N-380V 50HZ |
| Theory: | Water Cooled | ||
| High Light: | Small Industrial Water Chiller, AC-60WE Industrial Water Chiller, Industrial Cooling Machine, High / Low Pressure industrial chiller | ||
![]() |
Features of High / Low Pressure Small Water Cooled Chiller
|
ITEM | UNIT | AC-60WE | |
Cooling capacity | KW50HZ | 198.12 | |
Kcal/h 50HZ | 170383 | ||
Total input | KW | 59 | |
Maximum Running Current | A | 101.92 | |
Power supply | 3N-380V 50HZ | ||
Refrigerant | Name | R22 | |
Charge | Kg | 6.24×5 | |
Control Type | External Balanced Thermostatic Expansion Valve | ||
Compressor | Type | Hermetic scroll or piston | |
Power | Kw | 9×5 | |
Cooling water | Flow | M3/h | 41.6 |
P.D. | Kpa | 45 | |
In/Out Pipe Size | G3” | ||
Chilled water | Flow | M3/h | 33.28 |
Tank | M3 | 0.61 | |
In/Out Pipe Size | G3” | ||
water Pump | Power | Kw | 4 |
Pressure | Kpa | 250 | |
Size(L×W×H) | mm | 2400×1150×2200 | |
Weight | Kg | 1100 | |
![]() |
Applications and advantages of Small Industrial Water Chiller High / Low Pressure |
Applications:
| Advantages:
|
It is ideal for die casting, plastic injection molding, printing, rubber presses, and chemical processes.
The chiller offers a refrigerating capacity of 170,383 Kcal/h (50Hz).
The chiller uses a hermetic scroll or piston compressor, ensuring efficient cooling.
The Small Water Cooled Chiller comes with a 1-year warranty.
It includes high/low pressure protection, overheating protection, and low water level alarms.
Yes, AODE offers customization options such as thicker copper pipes, high-density insulation, and customized components for various industrial needs.
Address: No.37,Dayang Industrial Area, Xingang East Road, Lougang Boulevard, Songgang Town, Bao'an District, Shenzhen